<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wondfu Medical &#187; Sweden</title>
	<atom:link href="http://www.wondfu.com/health/sweden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wondfu.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Nov 2008 14:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bacti Guard AB</title>
		<link>http://www.wondfu.com/bacti-guard-ab/</link>
		<comments>http://www.wondfu.com/bacti-guard-ab/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 01:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Company]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://localhost/med/2008/wondfu/wordpress/?p=760</guid>
		<description><![CDATA[Biblioteksgatam 25 102 42 Stockholm Sweden P.O. Box 50 70 102 42 Stockholm Phone: +46 8 4405880 Fax: +46 8 4406878 http://www.bactiguard.com info@bactiguard.se Company Profile About Bactiguard The clinically proven solution for preventing hospital acquired infections The company Bactiguard has the vision of becoming the world leader in reducing all device related hospital and care [...]]]></description>
		<wfw:commentRss>http://www.wondfu.com/bacti-guard-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascom Wireless Solutions</title>
		<link>http://www.wondfu.com/ascom-wireless-solutions/</link>
		<comments>http://www.wondfu.com/ascom-wireless-solutions/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://localhost/wp/en/wondfu/?p=599</guid>
		<description><![CDATA[Grimbodalen 2 417 49 Göteborg Sweden P.O. Box 87 83 402 76 Göteborg Phone: +46 31 559300 Fax: +46 31 550095 http://www.ascom.com info@ascom.se Company Contacts Department/ Name Address Ansprechpartner für Deutschland Ascom Deutschland GmbH, 60388 Frankfurt am Main, www.ascom.de/ws info@ascom.de Company Figures Number of employees 1000-4999 Sales volume 200-499 Mio US $ Export content &#62; [...]]]></description>
		<wfw:commentRss>http://www.wondfu.com/ascom-wireless-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArjoHuntleigh GmbH</title>
		<link>http://www.wondfu.com/arjohuntleigh-gmbh/</link>
		<comments>http://www.wondfu.com/arjohuntleigh-gmbh/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Equipment]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://localhost/wp/en/wondfu/?p=571</guid>
		<description><![CDATA[Ideon Science Park Scheelevägen 19F SE-223 70 Lund Sweden Phone: +46 413 64500 Fax: +46 413 13876 http://www.arjohuntleigh.com info@arjohuntleigh.com Company Figures Number of employees 1000-4999 Sales volume > 500 Mio US $ Export content > 75% Year of foundation 1957 Area of business Commodities and Consumer Goods for Surgeries and Hospitals Language: German Language: English [...]]]></description>
		<wfw:commentRss>http://www.wondfu.com/arjohuntleigh-gmbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anmedic AB</title>
		<link>http://www.wondfu.com/anmedic-ab/</link>
		<comments>http://www.wondfu.com/anmedic-ab/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://localhost/med/2008/wondfu/wordpress/?p=507</guid>
		<description><![CDATA[Galgbacksvägen 6 186 30 Vallentuna Sweden Phone: +46 8 51430600 Fax: +46 8 51430620 http://www.anmedic.com Company Profile About the company Anmedic today &#8211; and tomorrow Anmedic offers a comprehensive range of anaesthesia machines, circle systems, bag-in-bottle systems, anaesthesia ventilators as well as accessories to support them. The Falcon SE anaesthesia system combines a sophisticated anaesthesia [...]]]></description>
		<wfw:commentRss>http://www.wondfu.com/anmedic-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akla AB</title>
		<link>http://www.wondfu.com/akla-ab/</link>
		<comments>http://www.wondfu.com/akla-ab/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 13:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://localhost/med/2008/wondfu/wordpress/?p=283</guid>
		<description><![CDATA[Sweden P.O. Box 534 182 15 Phone: +46 8 4464-730 Fax: +46 8 4644-747 http://www.akla.se info@akla.se Company Contacts Department/ Name Address Caroline Gröndahl &#8211; Sales Manager Consumer/Pharmacy Phone: +46 8 446 47 42, Mobile: +46 708 99 51 42, Fax: +46 8 446 47 47 cg@akla.se Erik Köhler &#8211; Sales Manager Workplace Phone: +46 8 [...]]]></description>
		<wfw:commentRss>http://www.wondfu.com/akla-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absorbest AB</title>
		<link>http://www.wondfu.com/absorbest-ab/</link>
		<comments>http://www.wondfu.com/absorbest-ab/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 09:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Instrument]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://localhost/med/2008/wondfu/wordpress/?p=120</guid>
		<description><![CDATA[Klintvägen 1 590 40 Kisa Sweden Phone: +46 494 779951 Fax: +46 494 715-95 http://www.absorbest.se info@absorbest.se Company Contacts Department/ Name Address Managing Director, R &#038; D: Rolf Rovaniemi rolf.rovaniemi@absorbest.se Sales/marketing: Ulrika Malmén ulrika@absorbest.se Company Figures Number of employees 1-19 Sales volume 1-9 Mio US $ Export content > 75% Year of foundation 1998 Area of [...]]]></description>
		<wfw:commentRss>http://www.wondfu.com/absorbest-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

